Share this Page

Search
Close this search box.
Past ICAAR Conferences
              delegates proceedings
ICAAR year location Chairperson registered nations papers pages
1 1974 Koge Denmark Gunnar M. Idorn 23 4 13 >100?
2 1975 Reykjavík Iceland Haraldur Àsgeirsson 25 7 20 270
3 1976 Wexham Springs UK Alan B. Poole 48 13 27 373
4 1978 Purdue USA Sidney Diamond 54 8 26 375
5 1981 Cape Town South Africa Roland E. Oberholster 52 12 38 252
6 1983 Copenhagen Denmark Gunnar M. Idorn 187 21 56 523
7 1986 Ottawa Canada Paddy E. Grattan-Bellew ~300 23 101 509
8 1989 Kyoto Japan Kiyoshi Okada 327 16 136 885
9 1992 London UK Alan B. Poole 320 29 150 1128
10 1996 Melbourne+ Australia Ahmad Shayan 220 26 130 1063
11 2000 Quebec City Canada Marc-André Bérubé 230 24 142 1402
12 2004 Beijing China Tang Mingsnu 178 23 168 1298
13 2008 Trondheim Norway Børge J. Wigum ~165 27 133 1359
14 2012 Austin Texas Kevin J. Folliard 132 1320
15 2016 Sao Paulo Brazil TBD TBD TBD TBD TBD